Filmographie comme acteur
| Année | Titre | Rôle | Avis Spectateurs |
|---|---|---|---|
| 2022 | Thor : Love and Thunder | Gorr le dieu boucher | |
| 2022 | Amsterdam | Burt Berendsen | |
| 2019 | Le Mans 66 | Ken Miles | |
| 2018 | Vice | Dick Cheney | |
| 2017 | Hostiles | Joseph J Blocker | |
| 2016 | La Promesse | Chris Myers | |
| 2015 | Laurel Canyon | Sam | |
| 2015 | Sacrifices of War | Rabe | |
| 2015 | Knight of Cups | Rick | |
| 2015 | The Big Short : le casse du siècle | Michael Burry | |
| 2014 | Exodus : Gods and Kings | Moïse | |
| 2014 | Les Brasiers de la Colère | Russell Baze | |
| 2014 | American Bluff | Irving Rosenfeld | |
| 2012 | The Dark Knight Rises | Batman / Bruce Wayne | |
| 2010 | Fighter | Dicky Eklund | |
| 2009 | Public Enemies | Melvin Purvis | |
| 2009 | Terminator Renaissance | John Connor | |
| 2008 | The Dark Knight, le chevalier noir | Batman / Bruce Wayne | |
| 2008 | 3h10 pour Yuma | Dan Evans | |
| 2007 | I'm Not There | le pasteur John | |
| 2007 | Bad Times | Jim Luther Davis | |
| 2006 | Le prestige | Alfred Borden | |
| 2005 | Batman Begins | Batman / Bruce Wayne | |
| 2005 | Le Nouveau Monde | John Rolfe | |
| 2005 | The Machinist | Trevor Reznik | |
| 2002 | Le règne du feu | Quinn Abercromby | |
| 2001 | Capitaine Corelli | Mandras | |
| 2001 | Equilibrium | PRESTON John | |
| 1999 | Shaft | Walter Wade Jr | |
| 1998 | Velvet Goldmine | Arthur Stuart | |
| 1997 | All The Little Animals | Bobby | |
| 1997 | Metroland | Chris | |
| 1996 | Portrait de femme | Edward Rosier | |
| 1995 | Pocahontas | Thomas | |
| 1994 | Les Quatre Filles du docteur March | Laurie | |
| 1993 | Le prince de jutland | Amled | |
| 1992 | Swing kids | Thomas | |
| 1992 | News Boys | Jack Kelly | |
| 1987 | Empire du soleil | Jim 'Jamie' Graham | |
| - | Rescue Dawn | Dieter Dengler |

